
| | |
| Total Active Listings | 206 |
| Average List Price | $1,088,816 |
| Average Market Days (Sold) | 114 |
| Average Market Days (Active) | 198 |
| Number of Pending New Sales | 3 |
| Average Sales Price (Closed) | $579,710 |
| Sales Price to List Price Ratio | 92.82% |
| | |
| Total Active Listings | 473 |
| Average List Price | $457,673 |
| Average Market Days (Sold) | 94 |
| Average Market Days (Active) | 157 |
| Number of Pending New Sales | 4 |
| Average Sales Price (Closed) | $332,109 |
| Sales Price to List Price Ratio | 97.74% |
| South | |
| Total Active Listings | 420 |
| Average List Price | $464,452 |
| Average Market Days (Sold) | 156 |
| Average Market Days (Active) | 205 |
| Number of Pending New Sales | 6 |
| Average Sales Price (Closed) | $343,176 |
| Sales Price to List Price Ratio | 97.77% |